The Pilot Plant Filter Reactor is designed to fulfil demanding crystallization and filtration processes. Integrating the functionality of a reactor and a filter in one system, a full crystallization process can be performed in the reactor without ever opening the vessel.
| Item No. | YSF-10L | YSF-20L | YSF-50L | YSF-100L |
|---|---|---|---|---|
| Vessel Capacity(litre) | 10L | 20L | 50L | 100L |
| Jacketed Layer Capacity(L) | 3L | 5L | 16L | 30L |
| Motor Power(W) | EX120/300 W | EX180/300W | EX180/300W | EX550/300W |
| Stirring Speed(rpm/M) | 0~650 | 0~600 | 0~600 | 0-600 |
| Stirring Shaft Diameter(mm) | Φ15mm Blade Span 160mm | Φ15mm Blade Span 205mm | Φ17mm Blade Span 205mm | Φ17mm Blade Span 250mm |
| Motor Torque(g/cm) | 1000 | 1200 | 1500 | 1800 |
| Machine Size(cm) | 65L*60W*205H | 85L*65W*215H | 85L*65W*245H | 90L*72W*280H |
| Packaged Size(cm) | 142L*65W*61H | 158L*71W*71H | 178L*71W*71H | 198L*80W*75H |
| Machine weight(kg) | 76 | 94 | 124 | 138 |
| System Component Specifications | |
|---|---|
| Glass Materials | High Borosilicate Glass 3.3 |
| Wetted Parts | Glass and PTFE |
| Reaction Vessel Capacity | 1L, 2L, 3L, 5L, 10L, 20L, 30L, 50L, 80L, 100L, 150L, 200L Vertical Baffles inside of the vessel (Optional) |
| Thermal Jacket | Ring Baffles within the Thermal Jacket & Full Jacket Design (10L to 200L) |
| Filtration Area |
ID215 Flange: 1,385 cm² (5L, 10L, 20L, 30L, 50L) ID280 Flange: 2,462 cm² (30L, 50L, 80L, 100L) ID400 Flange: 5,024 cm² (50L, 80L, 100L, 150L, 200L) |
| Filtration Micron | Micron: 0.2µm to 200µm (depends on your materials) Filtration Materials: PTFE Note: Not included by default |
| Stirring Motor | DC Brushless Motor (50W, 100W, 150W), AC Motor with Gear Reducer (120W ~ 1500W), Explosion-Proof Motor (180W, 250W, 370W, 550W, 750W, 1500W) Stirring Range: 0 ~ 800 RPM Realtime Display: Mixing Speed, Materials Temperature |
| Mixing Sealing | PTFE + Mechanical |
| Condenser | Cooling Coil Condenser |
| Dropping Feeding Funnel | Dropping Feeding Funnel with PTFE Metering Valve and Equalizing Arm |
| Glass Lid | Diameter: DN215, DN280, DN400 for your selection 7 Openings: 1) Dropping Feeding Funnel 2) Solid Materials Feeding 3) Stirrer 4) Liquid-Feeding 5) Temperature Probe 6) Condenser Reflux 7) Reserved (By default: Pressure Release) 8) Spray Cleaning or PH measurement (Optional) |
| Stirring Impeller | PTFE Anchor Type, PTFE Pitched Paddle Type, PTFE Frame Type |
| Operating Temperature | -90°C to +230°C |
| ΔT - Thermal Shock Resistance | 90°C (Double Wall) |
| Operating Pressure | Full Vacuum to Atmospheric Pressure |
| Operating Jacket Pressure | Up to +0.5 bar (0.05 MPa) |
| Power Supply | 100V ~ 240V, 50Hz/60Hz |
All of our equipment has been certified by CE.
A: We are professional manufacturer of lab equipment and we have our own factory.
A: Generally it is within 3 working days after receiving the payment if the goods are in stock. Or it is 5-10 working days if the goods are not in stock, depending on order quantity.
A: Yes, we could offer the sample. Considering the high value of our products, the sample is not free, but we'll give you our best price including shipping cost.
A: Payment <= 15,000 USD, 100% in advance. Payment >= 15,000 USD, 50% T/T in advance, balance before shipment.
A: High Borosilicate Glass 3.3 and PTFE are used for wetted parts to ensure excellent resistance to corrosion and chemical reactions.
A: Yes, we offer customizable explosion-proof motor configurations with power ranges from 180W to 1500W to meet specific security and performance regulations.