| API Performance Level | SAE Viscosity Grade | Dosage |
|---|---|---|
| API CI-4 | 10W-30, 10W-40, 15W-40, 20W-50 | 8.5% |
| API CH-4 | 10W-30, 10W-40, 15W-40, 20W-50 | 7.5% |
| Items | Typical Value | Experiment Method |
|---|---|---|
| Exterior | brown viscous liquid | Visual inspection |
| Kinematic viscosity (100 ℃) mm²/s | Report | ASTM D445 |
| Flash point (COC) ℃ | ≥170 | ASTM D92 |
| Basenumber mgKOH/g | 108 | ASTM D2896 |
| Nitrogen % | 0.74 | ASTM D5291 |
| Zinc % | 1.37 | ASTM D4951 |
| Calcium % | 3.36 | ASTM D4951 |
| Phosphorus % | 1.21 | ASTM D4951 |
| The water content of petroleum products % | ≤0.2 | ASTM D95 |
We are a manufacturer and operator dedicated to the research and development and sales of biodegradable lubricating materials, functional chemicals and lubricant additives.
As a professional large-scale lubricating material producer with an independent industrial chain, we specialize in the mass production of pour point depressants, viscosity index improvers, fuel oil additives and industrial oil additives. We are committed to helping our clients enhance product performance, offering innovative solutions for high-performance lubricating materials, providing all-round protection for equipment using fuel oil or industrial oil, improving productivity and reducing costs, and also supply our clients with OEM or ODM customization and after-sale technical services.